Compare Stocks
Compare up to 4 stocks side by side across valuation, profitability, growth, and AI scores.
TCS
INFY
HCLTECH
| Metric | TCS | Infosys | HCL Tech |
|---|---|---|---|
| Current Price | ₹3,924.50 | ₹1,872.25 | ₹1,642.00 |
| Day Change | +2.28% | +1.87% | +0.94% |
| Market Cap | ₹14.22L Cr | ₹7.78L Cr | ₹4.45L Cr |
| PE Ratio | 31.4× | 27.8× | 25.2× |
| P/B Ratio | 14.8× | 7.2× | 6.1× |
| ROE | 48.2% | 31.8% | 24.4% |
| ROCE | 57.4% | 38.2% | 30.8% |
| Revenue Growth (YoY) | 6.8% | 4.2% | 7.8% |
| Net Profit Margin | 19.1% | 17.6% | 14.2% |
| Debt/Equity | 0.06× | 0.09× | 0.12× |
| Dividend Yield | 1.84% | 2.94% | 2.64% |
| Promoter Holding | 72.4% | 13.0% | 60.8% |
| 52W High | ₹4,592.25 | ₹1,988.30 | ₹1,952.40 |
| 52W Low | ₹3,311.90 | ₹1,357.75 | ₹1,235.10 |
| AI Score | 91/100 | 84/100 | 78/100 |
| AI Verdict | Strong Buy | Buy | Buy |
Green highlighted values indicate the strongest metric among compared stocks. AI scores and verdicts are for informational purposes only and do not constitute investment advice.