Tata Consultancy Services
Price Chart
Key financial metrics
Key Metrics
Trailing Twelve MonthsCompany Overview
Tata Consultancy Services Limited (TCS) is a global IT services, consulting, and business solutions company headquartered in Mumbai, India. Founded in 1968 as part of the Tata Group, TCS is India's largest private sector employer and one of the most valuable IT companies in the world by market capitalisation.
TCS operates across 55 countries, serving clients in banking, financial services, retail, manufacturing, life sciences, and energy. The company's BFSI segment contributes approximately 32% of revenues, making global banking technology cycles a key external variable. In FY24, TCS reported revenue of ₹2,40,893 crore, growing 7.1% YoY.
Financials
| Metric (₹ Cr) | FY24 | FY23 | FY22 | FY21 |
|---|---|---|---|---|
| Revenue | 2,40,893 | 2,25,458 | 1,91,754 | 1,64,177 |
| Revenue Growth | +6.8% | +17.6% | +16.8% | +4.6% |
| Operating Profit (EBIT) | 53,272 | 49,622 | 43,705 | 37,928 |
| EBIT Margin | 22.1% | 22.0% | 22.8% | 23.1% |
| Net Profit | 45,908 | 42,147 | 38,327 | 32,430 |
| Net Profit Margin | 19.1% | 18.7% | 20.0% | 19.8% |
| EPS (₹) | 124.90 | 114.50 | 103.54 | 87.57 |
| Metric (₹ Cr) | FY24 | FY23 | FY22 | FY21 |
|---|---|---|---|---|
| Total Assets | 1,23,842 | 1,15,419 | 1,02,330 | 93,211 |
| Cash & Equivalents | 9,480 | 8,742 | 7,820 | 7,155 |
| Total Debt | 5,914 | 5,424 | 4,890 | 4,122 |
| Debt/Equity | 0.06× | 0.06× | 0.07× | 0.06× |
| Shareholders' Equity | 97,349 | 89,205 | 79,244 | 70,110 |
| Book Value/Share (₹) | 264.80 | 242.48 | 215.38 | 190.55 |
| Current Ratio | 2.4× | 2.3× | 2.1× | 2.0× |
| Metric (₹ Cr) | FY24 | FY23 | FY22 | FY21 |
|---|---|---|---|---|
| Operating Cash Flow | 49,218 | 42,890 | 38,460 | 34,210 |
| CFO/Net Profit | 107.2% | 101.8% | 100.3% | 105.5% |
| Investing Cash Flow | −18,492 | −15,720 | −14,180 | −11,900 |
| Financing Cash Flow | −30,240 | −27,840 | −24,090 | −21,450 |
| Free Cash Flow | 44,820 | 38,210 | 34,720 | 29,880 |
| FCF Yield | 3.15% | 2.88% | 2.74% | 2.54% |
Shareholding Pattern
As of Sep 2024Technical Analysis
Overall: BullishAI Recommendation
Updated today · Score: 91/100TCS demonstrates exceptional quality across all four pillars of our AI scoring framework. The company maintains best-in-class profitability (ROE 48%, FCF conversion 107%), a near-debt-free balance sheet, and consistent revenue growth even in a challenging global IT demand environment. The current PE of 31.4× represents a modest premium to sector peers given TCS's superior execution track record and market leadership.
Disclaimer: AI scores are for informational purposes only and do not constitute investment advice. Workova is not a SEBI-registered investment advisor.
Peer Comparison
Full Compare| Company | Price | Mkt Cap | PE | ROE | Rev Growth | AI Score |
|---|---|---|---|---|---|---|
| TCS ★ You | ₹3,924 | 14.22L Cr | 31.4× | 48.2% | +6.8% | 91 |
| Infosys | ₹1,872 | 7.78L Cr | 27.8× | 31.8% | +4.2% | 84 |
| HCL Technologies | ₹1,642 | 4.45L Cr | 25.2× | 24.4% | +7.8% | 78 |
| Wipro | ₹538 | 2.81L Cr | 22.4× | 16.2% | −1.1% | 62 |
| Tech Mahindra | ₹1,548 | 1.51L Cr | 44.8× | 7.8% | −2.4% | 54 |